PSX Webinar: A New Direction - Sustainable and Traceable Fibers | Thursday, 16th May, 2024 Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.5 1.59 1.31 0.23 407,883,727
KEL 4.73 4.75 4.45 0.28 68,032,121
HUMNL 9.03 9.03 8.1 1.0 56,105,156
PAEL 25.59 27.0 25.55 -1.2 29,968,692
SLGL 9.65 9.96 8.95 0.07 22,724,626
KAPCO 33.09 33.84 31.56 0.3 19,153,892
GGGL 6.87 7.1 6.24 0.67 12,642,000
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBLUEX 28.62 28.62 28.6 2.0 10,500
GEMPAPL 7.25 7.25 7.25 -0.5 500

Market Activity

Market Highlights

Market Status Closed
Current Index 72,601.81
Change -159.38
Percent Change -0.22%
High 73,079.18
Low 72,358.19
Volume 254,873,342
Previous Close 72,761.19
Value 13,047,675,184
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 621.0 -14.74 -2.42 0
KAPCO KAPCO 33.09 0.3 0.89 19.154
KML KML 37.0 0.00 0
OGDC OGDC 133.7 0.82 0.62 10.022
PAEL PAEL 25.59 -1.2 -4.51 29.969
PPL PPL 122.74 0.16 0.13 9.28

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
LSE Ventures Lt 31/03/2024(IIIQ) - 177.793 152.070 0.85
F. Nat.Equities 31/03/2024(IIIQ) - (41.470) (37.682) (0.14)
Suraj CottonXB 31/03/2024(IIIQ) - 1,431.028 952.271 19.51
Shabbir Tiles 31/03/2024(IIIQ) - 581.111 315.992 1.32
Hala Enterprise 31/03/2024(IIIQ) - (19.951) (23.884) (1.84)
Dadex Eternit 31/03/2024(IIIQ) - (212.294) (228.237) (21.20)

Exchange Insights

View All

Event Gallery

View All